CREEKS CUPPA
Allergen information
Updated from our published menu. ✓ Contains · M May contain · ? Not yet verified · — Not listed in a verified recipe · N/A Non-food.
This sheet is incomplete while ingredients are being checked. A question mark does not mean allergen-free. Speak to staff before ordering. Milk choices and optional toppings change the finished drink; shared equipment can cause cross-contact.
View menu · Menu and allergen data (JSON)
| Product | Celery | Cereals containing gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matcha LatteMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Decaf TeaMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Green TeaMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Mint TeaMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Earl GreyMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Breakfast TeaMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| BabyccinoMilk choices listed below | ? | ? | ? | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Espresso | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| CortadoMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| MochaMilk choices listed below | ? | ? | ? | ? | ? | ? | M | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Hot ChocolateMilk choices listed below | ? | ? | ? | ? | ? | ? | M | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Chai LatteMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| CappuccinoMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| LatteMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Flat WhiteMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| AmericanoMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Bd Day Breaker | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Bf nutty smoothie bowl | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Breakfast Burrito | ? | ? | ? | ✓ | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Bc Vegan Sausage Bap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Sausage Bap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Bacon Bap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Original Porridge | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Golden Syrup Porridge | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Apple & Blueberry Porridge | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Matcha vinulla iced | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Matcha straw iced | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Iced Pistachio MatchaMilk choices listed below | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Matcha black iced | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Peach Iced Tea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Strawberry Iced Tea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Iced chia latte | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Ice Mocha | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Ice Americana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Iced cappuccino | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Ice latte | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Frap white choc, rasberry | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Frap Strawberry Chessecake | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Frap Biscoff | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Frap Oreo Chocolate | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Frap Rhubarb custard | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Smoothie Passion Storm | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Smoothie Organic Red | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Smoothie Mango Dream | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Smoothie Berry Burst | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| BBQ Chicken Wrap | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Southern Fried Chicken Toastie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Tuna Melt Toastie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| WRAP CHICKEN CAESAR | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| WRAP BURGER, CHEESE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Ham & Cheese Toastie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Pesto, Mozzarella & Tomato Toastie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Bacon, Brie & Sweet Chilli Toastie | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Rumblejack | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| White Chocolate & Cranberry Tiffin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Z toast and jam | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Chocolate Muffin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Blueberry Muffin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Banana Bread | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Yogurt Flapjack | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Tiffin | ? | ✓ | ? | ? | ? | ? | ✓ | ? | ? | ✓ | ? | ? | ✓ | ? | Needs review |
| Bacon & Cheese Turnover | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Teacake | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Pain au Chocolat | ? | ✓ | ? | ✓ | ? | ? | ✓ | ? | ? | ? | ? | ? | ✓ | ? | Needs review |
| Croissant | ? | ✓ | ? | ✓ | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Small Rubber Duck | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Standard Rubber Duck | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Disney Duck | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Mini TUBBZ Duck | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Haribo Starmix | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Burts Cheddar Crisps | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Burts Lightly Salted Crisps | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Burts Beef Crisps | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Burts Salt & Vinegar Crisps | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Haribo Goldbears | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Haribo Tangfastics | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Cream Soda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Monster Mango Loco | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Still Water | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Simply Fruity Apple & Blackcurrant | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Soft Drink Can | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Monster Ultra | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Honeycomb Tiffin | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Raspberry & Coconut | ? | ✓ | ? | ✓ | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Caramel Shortcake | ? | ✓ | ? | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ✓ | ? | Needs review |
| Festive Spice LatteMilk choices listed below | ? | ? | ? | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
Milk choices
Use the chosen milk row together with the drink row. Contains oats is shown under cereals containing gluten; this is not a gluten-free certification. Nuts here means almonds. Other warnings still need checking against the carton.
| Product | Celery | Cereals containing gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites | Review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dairy milk | ? | ? | ? | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Alpro Barista oat | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Needs review |
| Alpro Barista soya | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✓ | ? | Needs review |
| Alpro Barista almond | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✓ | ? | ? | ? | ? | Needs review |
| Alpro Barista coconut | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ✓ | ? | Needs review |
Cream and marshmallow extras require separate ingredient checks. Recipe changes are published from Hermes.
Menu revision 564
